Time remaining:
What's the capital of the Germany?
Select Tickets
Your Odds with are
Better Odds with 1 more ticket will be
Position | Name | Score |
---|---|---|
1 | Jason Mills | 2 points |
2 | Rhiannon Fallon | 2 points |
3 | Kevin Rumbold | 0 points |
4 | Jimmy M | -1 points |
5 | Samuel Hudson | -3 points |
🔥 Chances Are Looking Good for an Instant Win!
Total Instants
3741
% Tickets Sold
19%
% Instants Found
19%
🍬 Supreemlife’s £5000 Candy Crush Leaderboard Challenge 🍭💷
Match Candy. Climb the Board. Win Sweet Daily Prizes!
🎟️ Only 9999 Tickets • £1 Each • Ends Monday at 9PM!
🏆 Main Prize: £250 Cash
Every ticket gives you a chance at the £2500 Grand Jackpot when the challenge ends!
📈 Daily Candy Leaderboard Prizes
(Resets daily at 9PM – every day’s a fresh crush!)
🥇 1st Place – £100 Cash
🥈 2nd Place – £50 Cash
🥉 3rd Place – £25 Cash
🍬 4th Place – £25 Site Credit
🍭 How It Works: Build Your Candy Kingdom!
🚨 Hit a Chocolate Blocker or Candy Bomb? You’ll lose points—but don’t worry, tomorrow’s a brand-new board!
💰 Match combos, crush streaks, and climb the leaderboard for your share of £5000 in total prizes!
🔁 Leaderboard resets daily at 9PM
Didn’t crush enough today? No problem—tomorrow’s another level!
🎟️ Ticket Info
£1 per ticket
Only 9999 available
Ends Monday at 9PM sharp!
🍭 Ready to swap, match, and crush your way to victory?
It’s time to smash candies, rack up points, and claim your fortune in the ultimate Candy Crush showdown!
⚖️ LEADERBOARD TIEBREAK RULE
In the event of a tie:
🏆 Winnings will be split.
(Example: If two players tie for 1st and 2nd place, the combined prize is shared equally between them.)
This competition will end on 8th September 2025 at 9:00 PM.
The maximum tickets for this competition is 9999. To ensure the competition is fair for all players, the maximum amount of tickets per person is 999.
By entering our competitions, you are agreeing to our Terms & Conditions. Any entries which do not comply with our Terms & Conditions will not be entered into the competition and may still be charged.
To ensure we are fully compliant with Gambling Commission laws, you may enter this draw via our free postal entry route. Find out more here.
Prize | Ticket Number | Winner |
---|---|---|
Blue Raspberry Candy | -1 Point | 6 | |
Blue Raspberry Candy | -1 Point | 9 | Won by Margaret M |
Blue Raspberry Candy | -1 Point | 14 | |
Pistachio Cream Candy | 1 Point | 15 | |
Blue Raspberry Candy | -1 Point | 20 | |
Blue Raspberry Candy | -1 Point | 21 | |
Blue Raspberry Candy | -1 Point | 23 | |
Pistachio Cream Candy | 1 Point | 24 | |
Blue Raspberry Candy | -1 Point | 25 | Won by Samuel H |
Blue Raspberry Candy | -1 Point | 26 | |
Blue Raspberry Candy | -1 Point | 29 | |
Blue Raspberry Candy | -1 Point | 31 | Won by Rhiannon F |
Pistachio Cream Candy | 1 Point | 33 | |
Blue Raspberry Candy | -1 Point | 35 | |
Berry Blue Candy | £2 Site Credit | 2 Points | 36 | |
Blue Raspberry Candy | -1 Point | 40 | Won by Helen S |
Pistachio Cream Candy | 1 Point | 42 | Won by Maria E |
Pistachio Cream Candy | 1 Point | 43 | |
Pistachio Cream Candy | 1 Point | 45 | |
Pistachio Cream Candy | 1 Point | 46 | Won by Kevin R |
Sour Apple Green Candy | £1 Site Credit | 1 Point | 48 | |
Blue Raspberry Candy | -1 Point | 49 | |
Blue Raspberry Candy | -1 Point | 51 | |
Pistachio Cream Candy | 1 Point | 56 | |
Pistachio Cream Candy | 1 Point | 57 | Won by Jason M |
Pistachio Cream Candy | 1 Point | 59 | |
Pistachio Cream Candy | 1 Point | 62 | |
Pistachio Cream Candy | 1 Point | 66 | |
Blue Raspberry Candy | -1 Point | 67 | Won by Laura P |
Pistachio Cream Candy | 1 Point | 68 | |
Blue Raspberry Candy | -1 Point | 71 | |
Pistachio Cream Candy | 1 Point | 75 | |
Blue Raspberry Candy | -1 Point | 76 | Won by Jimmy M |
Sour Apple Green Candy | £1 Site Credit | 1 Point | 81 | |
Blue Raspberry Candy | -1 Point | 83 | Won by Kevin R |
Pistachio Cream Candy | 1 Point | 85 | |
Blue Raspberry Candy | -1 Point | 86 | Won by Jimmy M |
Blue Raspberry Candy | -1 Point | 87 | |
Blue Raspberry Candy | -1 Point | 89 | |
Blue Raspberry Candy | -1 Point | 93 | |
Pistachio Cream Candy | 1 Point | 95 | |
Pistachio Cream Candy | 1 Point | 99 | |
Blue Raspberry Candy | -1 Point | 100 | |
Blue Raspberry Candy | -1 Point | 103 | |
Pistachio Cream Candy | 1 Point | 104 | |
Sour Apple Green Candy | £1 Site Credit | 1 Point | 108 | |
Blue Raspberry Candy | -1 Point | 109 | |
Pistachio Cream Candy | 1 Point | 111 | |
Blue Raspberry Candy | -1 Point | 116 | |
Blue Raspberry Candy | -1 Point | 117 | |
Blue Raspberry Candy | -1 Point | 122 | Won by Rhiannon F |
Blue Raspberry Candy | -1 Point | 125 | |
Pistachio Cream Candy | 1 Point | 126 | |
Licorice Black Candy | £5 Site Credit | -4 Points | 131 | |
Blue Raspberry Candy | -1 Point | 132 | |
Pistachio Cream Candy | 1 Point | 134 | |
Pistachio Cream Candy | 1 Point | 136 | |
Pistachio Cream Candy | 1 Point | 138 | |
Blue Raspberry Candy | -1 Point | 140 | |
Pistachio Cream Candy | 1 Point | 143 | |
Blue Raspberry Candy | -1 Point | 145 | |
Pistachio Cream Candy | 1 Point | 146 | |
Blue Raspberry Candy | -1 Point | 150 | |
Blue Raspberry Candy | -1 Point | 152 | Won by Helen S |
Pistachio Cream Candy | 1 Point | 154 | Won by Jimmy M |
Pistachio Cream Candy | 1 Point | 158 | |
Marshmallow White Candy | £2 Site Credit | -2 Points | 160 | |
Fuzzy Peach Candy | £1 Site Credit | -1 Point | 166 | |
Pistachio Cream Candy | 1 Point | 170 | |
Blue Raspberry Candy | -1 Point | 171 | |
Blue Raspberry Candy | -1 Point | 172 | |
Blue Raspberry Candy | -1 Point | 174 | |
Pistachio Cream Candy | 1 Point | 175 | |
Pistachio Cream Candy | 1 Point | 176 | |
Blue Raspberry Candy | -1 Point | 178 | |
Pistachio Cream Candy | 1 Point | 180 | |
Fuzzy Peach Candy | £1 Site Credit | -1 Point | 181 | |
Pistachio Cream Candy | 1 Point | 182 | |
Blue Raspberry Candy | -1 Point | 187 | |
Blue Raspberry Candy | -1 Point | 189 | |
Pistachio Cream Candy | 1 Point | 191 | |
Blue Raspberry Candy | -1 Point | 192 | |
Blue Raspberry Candy | -1 Point | 193 | |
Pistachio Cream Candy | 1 Point | 198 | |
Sour Apple Green Candy | £1 Site Credit | 1 Point | 206 | Won by Maria E |
Sour Apple Green Candy | £1 Site Credit | 1 Point | 207 | |
Pistachio Cream Candy | 1 Point | 208 | |
Sour Apple Green Candy | £1 Site Credit | 1 Point | 209 | |
Fuzzy Peach Candy | £1 Site Credit | -1 Point | 210 | |
Pistachio Cream Candy | 1 Point | 215 | |
Blue Raspberry Candy | -1 Point | 216 | |
Sour Apple Green Candy | £1 Site Credit | 1 Point | 218 | Won by Jason M |
Pistachio Cream Candy | 1 Point | 219 | Won by Samuel H |
Pistachio Cream Candy | 1 Point | 221 | Won by Samuel H |
Blue Raspberry Candy | -1 Point | 222 | |
Blue Raspberry Candy | -1 Point | 229 | |
Pistachio Cream Candy | 1 Point | 233 | |
Pistachio Cream Candy | 1 Point | 235 | |
Blue Raspberry Candy | -1 Point | 237 | |
Blue Raspberry Candy | -1 Point | 238 | |
Blue Raspberry Candy | -1 Point | 240 | |
Blue Raspberry Candy | -1 Point | 242 | |
Fuzzy Peach Candy | £1 Site Credit | -1 Point | 245 | |
Blue Raspberry Candy | -1 Point | 246 | |
Sour Apple Green Candy | £1 Site Credit | 1 Point | 247 | |
Blue Raspberry Candy | -1 Point | 251 | |
Marshmallow White Candy | £2 Site Credit | -2 Points | 253 | Won by Margaret M |
Pistachio Cream Candy | 1 Point | 255 | |
Blue Raspberry Candy | -1 Point | 258 | |
Blue Raspberry Candy | -1 Point | 262 | Won by Emma w |
Blue Raspberry Candy | -1 Point | 266 | |
Pistachio Cream Candy | 1 Point | 267 | |
Pistachio Cream Candy | 1 Point | 268 | Won by Emma w |
Pistachio Cream Candy | 1 Point | 269 | Won by Maria E |
Blue Raspberry Candy | -1 Point | 271 | |
Blue Raspberry Candy | -1 Point | 275 | |
Blue Raspberry Candy | -1 Point | 278 | |
Blue Raspberry Candy | -1 Point | 281 | |
Pistachio Cream Candy | 1 Point | 282 | |
Pistachio Cream Candy | 1 Point | 284 | |
Pistachio Cream Candy | 1 Point | 289 | |
Pistachio Cream Candy | 1 Point | 292 | Won by Rhiannon F |
Blue Raspberry Candy | -1 Point | 293 | |
Pistachio Cream Candy | 1 Point | 297 | Won by Emma w |
Blue Raspberry Candy | -1 Point | 298 | Won by Samuel H |
Blue Raspberry Candy | -1 Point | 300 | Won by Rhiannon F |
Blue Raspberry Candy | -1 Point | 301 | |
Blue Raspberry Candy | -1 Point | 304 | |
Blue Raspberry Candy | -1 Point | 305 | |
Pistachio Cream Candy | 1 Point | 308 | |
Pistachio Cream Candy | 1 Point | 309 | |
Pistachio Cream Candy | 1 Point | 314 | Won by Maria E |
Berry Blue Candy | £2 Site Credit | 2 Points | 321 | |
Blue Raspberry Candy | -1 Point | 322 | |
Pistachio Cream Candy | 1 Point | 331 | |
Pistachio Cream Candy | 1 Point | 335 | |
Pistachio Cream Candy | 1 Point | 336 | |
Blue Raspberry Candy | -1 Point | 337 | Won by Lucy M |
Pistachio Cream Candy | 1 Point | 339 | Won by Alison M |
Blue Raspberry Candy | -1 Point | 340 | |
Blue Raspberry Candy | -1 Point | 341 | Won by Jason M |
Blue Raspberry Candy | -1 Point | 342 | |
Pistachio Cream Candy | 1 Point | 343 | |
Blue Raspberry Candy | -1 Point | 348 | |
Berry Blue Candy | £2 Site Credit | 2 Points | 349 | Won by Rhiannon F |
Pistachio Cream Candy | 1 Point | 352 | |
Pistachio Cream Candy | 1 Point | 353 | |
Blue Raspberry Candy | -1 Point | 355 | |
Pistachio Cream Candy | 1 Point | 356 | |
Blue Raspberry Candy | -1 Point | 358 | |
Pistachio Cream Candy | 1 Point | 361 | Won by Margaret M |
Blue Raspberry Candy | -1 Point | 363 | |
Blue Raspberry Candy | -1 Point | 365 | |
Marshmallow White Candy | £2 Site Credit | -2 Points | 369 | Won by Lucy M |
Pistachio Cream Candy | 1 Point | 371 | |
Pistachio Cream Candy | 1 Point | 374 | |
Pistachio Cream Candy | 1 Point | 375 | Won by Emma w |
Blue Raspberry Candy | -1 Point | 376 | |
Blue Raspberry Candy | -1 Point | 381 | |
Pistachio Cream Candy | 1 Point | 382 | |
Blue Raspberry Candy | -1 Point | 384 | |
Berry Blue Candy | £2 Site Credit | 2 Points | 385 | |
Blue Raspberry Candy | -1 Point | 387 | |
Pistachio Cream Candy | 1 Point | 388 | |
Sour Apple Green Candy | £1 Site Credit | 1 Point | 389 | Won by Emma w |
Pistachio Cream Candy | 1 Point | 390 | Won by Rhiannon F |
Pistachio Cream Candy | 1 Point | 395 | Won by Emma w |
Pistachio Cream Candy | 1 Point | 397 | |
Blue Raspberry Candy | -1 Point | 401 | Won by Lucy M |
Fuzzy Peach Candy | £1 Site Credit | -1 Point | 402 | |
Pistachio Cream Candy | 1 Point | 404 | |
Blue Raspberry Candy | -1 Point | 405 | |
Blue Raspberry Candy | -1 Point | 407 | |
Pistachio Cream Candy | 1 Point | 410 | |
Blue Raspberry Candy | -1 Point | 411 | |
Pistachio Cream Candy | 1 Point | 412 | |
Blue Raspberry Candy | -1 Point | 414 | |
Blue Raspberry Candy | -1 Point | 415 | Won by Samuel H |
Berry Blue Candy | £2 Site Credit | 2 Points | 423 | |
Pistachio Cream Candy | 1 Point | 425 | |
Pistachio Cream Candy | 1 Point | 429 | |
Sour Apple Green Candy | £1 Site Credit | 1 Point | 430 | |
Blue Raspberry Candy | -1 Point | 432 | |
Blue Raspberry Candy | -1 Point | 438 | Won by Lucy M |
Blue Raspberry Candy | -1 Point | 441 | |
Blue Raspberry Candy | -1 Point | 443 | |
Blue Raspberry Candy | -1 Point | 444 | Won by Samuel H |
Marshmallow White Candy | £2 Site Credit | -2 Points | 447 | Won by Jimmy M |
Blue Raspberry Candy | -1 Point | 448 | |
Pistachio Cream Candy | 1 Point | 450 | |
Blue Raspberry Candy | -1 Point | 453 | |
Pistachio Cream Candy | 1 Point | 454 | |
Pistachio Cream Candy | 1 Point | 461 | |
Pistachio Cream Candy | 1 Point | 464 | |
Marshmallow White Candy | £2 Site Credit | -2 Points | 465 | |
Pistachio Cream Candy | 1 Point | 467 | |
Marshmallow White Candy | £2 Site Credit | -2 Points | 468 | Won by Alison M |
Pistachio Cream Candy | 1 Point | 469 | Won by Sarah H |
Pistachio Cream Candy | 1 Point | 471 | |
Pistachio Cream Candy | 1 Point | 474 | |
Peaches and Cream Candy | £5 Site Credit | -3 Points | 478 | Won by Samuel H |
Pistachio Cream Candy | 1 Point | 481 | |
Pistachio Cream Candy | 1 Point | 482 | Won by Laura P |
Pistachio Cream Candy | 1 Point | 483 | |
Blue Raspberry Candy | -1 Point | 485 | |
Pistachio Cream Candy | 1 Point | 489 | |
Blue Raspberry Candy | -1 Point | 490 | |
Pistachio Cream Candy | 1 Point | 491 | Won by Margaret M |
Fuzzy Peach Candy | £1 Site Credit | -1 Point | 492 | Won by Margaret M |
Pistachio Cream Candy | 1 Point | 494 | |
Pistachio Cream Candy | 1 Point | 495 | Won by Jimmy M |
Blue Raspberry Candy | -1 Point | 498 | Won by Margaret M |
Blue Raspberry Candy | -1 Point | 501 | Won by Margaret M |
Pistachio Cream Candy | 1 Point | 502 | |
Blue Raspberry Candy | -1 Point | 505 | |
Pistachio Cream Candy | 1 Point | 506 | Won by Samuel H |
Licorice Black Candy | £5 Site Credit | -4 Points | 508 | |
Blue Raspberry Candy | -1 Point | 509 | Won by Samuel H |
Pistachio Cream Candy | 1 Point | 510 | |
Pistachio Cream Candy | 1 Point | 513 | |
Pistachio Cream Candy | 1 Point | 514 | |
Pistachio Cream Candy | 1 Point | 518 | |
Pistachio Cream Candy | 1 Point | 520 | |
Pistachio Cream Candy | 1 Point | 521 | |
Blue Raspberry Candy | -1 Point | 522 | Won by Maria E |
Fuzzy Peach Candy | £1 Site Credit | -1 Point | 525 | |
Blue Raspberry Candy | -1 Point | 527 | Won by Rhiannon F |
Blue Raspberry Candy | -1 Point | 530 | |
Blue Raspberry Candy | -1 Point | 535 | |
Blue Raspberry Candy | -1 Point | 537 | |
Blue Raspberry Candy | -1 Point | 539 | |
Pistachio Cream Candy | 1 Point | 543 | Won by Emma w |
Marshmallow White Candy | £2 Site Credit | -2 Points | 546 | |
Blue Raspberry Candy | -1 Point | 547 | |
Pistachio Cream Candy | 1 Point | 548 | |
Pistachio Cream Candy | 1 Point | 552 | |
Pistachio Cream Candy | 1 Point | 553 | Won by Rhiannon F |
Pistachio Cream Candy | 1 Point | 554 | |
Pistachio Cream Candy | 1 Point | 557 | |
Pistachio Cream Candy | 1 Point | 558 | |
Blue Raspberry Candy | -1 Point | 559 | |
Blue Raspberry Candy | -1 Point | 561 | Won by Maria E |
Blue Raspberry Candy | -1 Point | 562 | |
Pistachio Cream Candy | 1 Point | 564 | |
Pistachio Cream Candy | 1 Point | 565 | |
Sour Apple Green Candy | £1 Site Credit | 1 Point | 573 | Won by Richard B |
Blue Raspberry Candy | -1 Point | 574 | |
Pistachio Cream Candy | 1 Point | 575 | |
Blue Raspberry Candy | -1 Point | 576 | |
Blue Raspberry Candy | -1 Point | 579 | |
Blue Raspberry Candy | -1 Point | 581 | |
Pistachio Cream Candy | 1 Point | 586 | |
Blue Raspberry Candy | -1 Point | 595 | |
Blue Raspberry Candy | -1 Point | 600 | |
Fuzzy Peach Candy | £1 Site Credit | -1 Point | 602 | |
Pistachio Cream Candy | 1 Point | 609 | |
Pistachio Cream Candy | 1 Point | 611 | Won by Samuel H |
Blue Raspberry Candy | -1 Point | 617 | Won by Helen S |
Blue Raspberry Candy | -1 Point | 619 | |
Blue Raspberry Candy | -1 Point | 623 | |
Blue Raspberry Candy | -1 Point | 628 | |
Sour Apple Green Candy | £1 Site Credit | 1 Point | 629 | |
Fuzzy Peach Candy | £1 Site Credit | -1 Point | 633 | |
Blue Raspberry Candy | -1 Point | 636 | |
Blue Raspberry Candy | -1 Point | 638 | |
Pistachio Cream Candy | 1 Point | 643 | |
Pistachio Cream Candy | 1 Point | 645 | |
Blue Raspberry Candy | -1 Point | 651 | Won by Margaret M |
Pistachio Cream Candy | 1 Point | 652 | |
Berry Blue Candy | £2 Site Credit | 2 Points | 653 | |
Pistachio Cream Candy | 1 Point | 656 | |
Fuzzy Peach Candy | £1 Site Credit | -1 Point | 663 | |
Pistachio Cream Candy | 1 Point | 664 | |
Blue Raspberry Candy | -1 Point | 667 | |
Blue Raspberry Candy | -1 Point | 670 | |
Blue Raspberry Candy | -1 Point | 673 | |
Pistachio Cream Candy | 1 Point | 674 | |
Sour Apple Green Candy | £1 Site Credit | 1 Point | 675 | |
Pistachio Cream Candy | 1 Point | 677 | |
Pistachio Cream Candy | 1 Point | 682 | Won by Maria E |
Pistachio Cream Candy | 1 Point | 686 | |
Blue Raspberry Candy | -1 Point | 689 | |
Blue Raspberry Candy | -1 Point | 701 | |
Pistachio Cream Candy | 1 Point | 703 | |
Pistachio Cream Candy | 1 Point | 710 | |
Blue Raspberry Candy | -1 Point | 712 | Won by Rhiannon F |
Blue Raspberry Candy | -1 Point | 715 | |
Blue Raspberry Candy | -1 Point | 716 | |
Blue Raspberry Candy | -1 Point | 722 | |
Pistachio Cream Candy | 1 Point | 724 | |
Pistachio Cream Candy | 1 Point | 726 | |
Peaches and Cream Candy | £5 Site Credit | -3 Points | 735 | Won by Lucy M |
Pistachio Cream Candy | 1 Point | 736 | |
Blue Raspberry Candy | -1 Point | 737 | |
Pistachio Cream Candy | 1 Point | 738 | |
Pistachio Cream Candy | 1 Point | 746 | |
Fuzzy Peach Candy | £1 Site Credit | -1 Point | 747 | |
Pistachio Cream Candy | 1 Point | 751 | |
Blue Raspberry Candy | -1 Point | 757 | |
Fuzzy Peach Candy | £1 Site Credit | -1 Point | 758 | Won by Maria E |
Blue Raspberry Candy | -1 Point | 759 | Won by Margaret M |
Blue Raspberry Candy | -1 Point | 763 | Won by Kevin R |
Fuzzy Peach Candy | £1 Site Credit | -1 Point | 764 | |
Pistachio Cream Candy | 1 Point | 768 | Won by Samuel H |
Blue Raspberry Candy | -1 Point | 770 | |
Pistachio Cream Candy | 1 Point | 771 | |
Berry Blue Candy | £2 Site Credit | 2 Points | 773 | |
Pistachio Cream Candy | 1 Point | 774 | |
Blue Raspberry Candy | -1 Point | 775 | |
Pistachio Cream Candy | 1 Point | 781 | Won by Richard B |
Sour Apple Green Candy | £1 Site Credit | 1 Point | 784 | Won by Samuel H |
Blue Raspberry Candy | -1 Point | 786 | |
Blue Raspberry Candy | -1 Point | 789 | |
Pistachio Cream Candy | 1 Point | 790 | |
Pistachio Cream Candy | 1 Point | 791 | |
Blue Raspberry Candy | -1 Point | 793 | |
Pistachio Cream Candy | 1 Point | 796 | |
Pistachio Cream Candy | 1 Point | 802 | Won by Maria E |
Blue Raspberry Candy | -1 Point | 804 | Won by Richard B |
Blue Raspberry Candy | -1 Point | 805 | |
Lemon Yellow Candy | £200 Cash | -10 Points | 808 | |
Marshmallow White Candy | £2 Site Credit | -2 Points | 813 | |
Blue Raspberry Candy | -1 Point | 820 | |
Berry Blue Candy | £2 Site Credit | 2 Points | 825 | Won by Maria E |
Pistachio Cream Candy | 1 Point | 826 | |
Fuzzy Peach Candy | £1 Site Credit | -1 Point | 827 | |
Blue Raspberry Candy | -1 Point | 828 | |
Pistachio Cream Candy | 1 Point | 829 | |
Pistachio Cream Candy | 1 Point | 831 | |
Pistachio Cream Candy | 1 Point | 841 | Won by Natalie P |
Pistachio Cream Candy | 1 Point | 844 | |
Pistachio Cream Candy | 1 Point | 846 | |
Pistachio Cream Candy | 1 Point | 847 | |
Marshmallow White Candy | £2 Site Credit | -2 Points | 849 | |
Pistachio Cream Candy | 1 Point | 856 | |
Pistachio Cream Candy | 1 Point | 861 | |
Pistachio Cream Candy | 1 Point | 863 | |
Blue Raspberry Candy | -1 Point | 865 | Won by Richard B |
Pistachio Cream Candy | 1 Point | 866 | |
Licorice Black Candy | £5 Site Credit | -4 Points | 868 | |
Marshmallow White Candy | £2 Site Credit | -2 Points | 870 | |
Blue Raspberry Candy | -1 Point | 873 | |
Blue Raspberry Candy | -1 Point | 874 | |
Pistachio Cream Candy | 1 Point | 876 | |
Blue Raspberry Candy | -1 Point | 878 | Won by Sarah H |
Pistachio Cream Candy | 1 Point | 880 | |
Pistachio Cream Candy | 1 Point | 883 | Won by Richard B |
Pistachio Cream Candy | 1 Point | 885 | |
Blue Raspberry Candy | -1 Point | 886 | |
Pistachio Cream Candy | 1 Point | 888 | |
Pistachio Cream Candy | 1 Point | 890 | |
Blue Raspberry Candy | -1 Point | 891 | |
Blue Raspberry Candy | -1 Point | 892 | |
Pistachio Cream Candy | 1 Point | 893 | |
Watermelon Red Candy | £5 Site Credit | 4 Points | 896 | Won by Margaret M |
Pistachio Cream Candy | 1 Point | 898 | |
Blue Raspberry Candy | -1 Point | 899 | |
Sour Apple Green Candy | £1 Site Credit | 1 Point | 902 | Won by Rhiannon F |
Blue Raspberry Candy | -1 Point | 908 | Won by Samuel H |
Blue Raspberry Candy | -1 Point | 913 | |
Blue Raspberry Candy | -1 Point | 914 | |
Pistachio Cream Candy | 1 Point | 915 | |
Licorice Black Candy | £5 Site Credit | -4 Points | 922 | |
Pistachio Cream Candy | 1 Point | 928 | |
Pistachio Cream Candy | 1 Point | 929 | Won by Emma w |
Pistachio Cream Candy | 1 Point | 930 | |
Blue Raspberry Candy | -1 Point | 931 | |
Blue Raspberry Candy | -1 Point | 932 | |
Blue Raspberry Candy | -1 Point | 933 | |
Orange Sherbet Candy | £100 Cash | -8 Points | 935 | |
Blue Raspberry Candy | -1 Point | 940 | |
Fuzzy Peach Candy | £1 Site Credit | -1 Point | 947 | |
Pistachio Cream Candy | 1 Point | 955 | Won by Samuel H |
Fuzzy Peach Candy | £1 Site Credit | -1 Point | 956 | |
Pistachio Cream Candy | 1 Point | 961 | |
Blue Raspberry Candy | -1 Point | 962 | |
Pistachio Cream Candy | 1 Point | 964 | |
Fuzzy Peach Candy | £1 Site Credit | -1 Point | 969 | |
Licorice Black Candy | £5 Site Credit | -4 Points | 971 | |
Pistachio Cream Candy | 1 Point | 972 | Won by Samuel H |
Blue Raspberry Candy | -1 Point | 974 | |
Pistachio Cream Candy | 1 Point | 975 | |
Blue Raspberry Candy | -1 Point | 976 | Won by Alison M |
Blue Raspberry Candy | -1 Point | 979 | |
Pistachio Cream Candy | 1 Point | 983 | |
Pistachio Cream Candy | 1 Point | 985 | Won by Samuel H |
Berry Blue Candy | £2 Site Credit | 2 Points | 988 | |
Blue Raspberry Candy | -1 Point | 994 | |
Blue Raspberry Candy | -1 Point | 995 | Won by Samuel H |
Blue Raspberry Candy | -1 Point | 996 | Won by Samuel H |
Pistachio Cream Candy | 1 Point | 999 | |
Pistachio Cream Candy | 1 Point | 1000 | Won by Samuel H |
Fuzzy Peach Candy | £1 Site Credit | -1 Point | 1001 | |
Pistachio Cream Candy | 1 Point | 1002 | |
Blue Raspberry Candy | -1 Point | 1003 | |
Pistachio Cream Candy | 1 Point | 1004 | |
Pistachio Cream Candy | 1 Point | 1006 | |
Blue Raspberry Candy | -1 Point | 1013 | |
Pistachio Cream Candy | 1 Point | 1014 | |
Pistachio Cream Candy | 1 Point | 1015 | |
Pistachio Cream Candy | 1 Point | 1017 | |
Blue Raspberry Candy | -1 Point | 1018 | |
Pistachio Cream Candy | 1 Point | 1020 | |
Blue Raspberry Candy | -1 Point | 1022 | |
Marshmallow White Candy | £2 Site Credit | -2 Points | 1023 | |
Pistachio Cream Candy | 1 Point | 1024 | |
Pistachio Cream Candy | 1 Point | 1028 | |
Pistachio Cream Candy | 1 Point | 1033 | |
Pistachio Cream Candy | 1 Point | 1034 | |
Peaches and Cream Candy | £5 Site Credit | -3 Points | 1038 | |
Pistachio Cream Candy | 1 Point | 1039 | |
Blue Raspberry Candy | -1 Point | 1041 | |
Pistachio Cream Candy | 1 Point | 1046 | Won by Samuel H |
Blue Raspberry Candy | -1 Point | 1047 | |
Pistachio Cream Candy | 1 Point | 1054 | |
Sour Apple Green Candy | £1 Site Credit | 1 Point | 1055 | |
Blue Raspberry Candy | -1 Point | 1056 | |
Caramel Brown | £5 Site Credit | 3 Points | 1059 | |
Fuzzy Peach Candy | £1 Site Credit | -1 Point | 1061 | |
Blue Raspberry Candy | -1 Point | 1065 | Won by Helen S |
Pistachio Cream Candy | 1 Point | 1068 | |
Pistachio Cream Candy | 1 Point | 1069 | |
Blue Raspberry Candy | -1 Point | 1072 | Won by Samuel H |
Blue Raspberry Candy | -1 Point | 1074 | Won by Jacqueline G |
Buttery Yellow Candy | £10 Site Credit | -5 Points | 1077 | |
Fuzzy Peach Candy | £1 Site Credit | -1 Point | 1082 | |
Blue Raspberry Candy | -1 Point | 1086 | |
Pistachio Cream Candy | 1 Point | 1090 | |
Pistachio Cream Candy | 1 Point | 1092 | |
Blue Raspberry Candy | -1 Point | 1094 | |
Blue Raspberry Candy | -1 Point | 1095 | |
Fuzzy Peach Candy | £1 Site Credit | -1 Point | 1098 | |
Pistachio Cream Candy | 1 Point | 1099 | |
Blue Raspberry Candy | -1 Point | 1103 | |
Blue Raspberry Candy | -1 Point | 1109 | |
Pistachio Cream Candy | 1 Point | 1112 | |
Blue Raspberry Candy | -1 Point | 1114 | Won by Rhiannon F |
Blue Raspberry Candy | -1 Point | 1123 | |
Blue Raspberry Candy | -1 Point | 1125 | |
Pistachio Cream Candy | 1 Point | 1131 | |
Pistachio Cream Candy | 1 Point | 1132 | |
Pistachio Cream Candy | 1 Point | 1135 | Won by Rhiannon F |
Blue Raspberry Candy | -1 Point | 1139 | |
Blue Raspberry Candy | -1 Point | 1143 | Won by Samuel H |
Sour Apple Green Candy | £1 Site Credit | 1 Point | 1144 | |
Blue Raspberry Candy | -1 Point | 1145 | |
Blue Raspberry Candy | -1 Point | 1146 | |
Berry Blue Candy | £2 Site Credit | 2 Points | 1147 | |
Blue Raspberry Candy | -1 Point | 1148 | |
Marshmallow White Candy | £2 Site Credit | -2 Points | 1149 | Won by Margaret M |
Blue Raspberry Candy | -1 Point | 1150 | |
Pistachio Cream Candy | 1 Point | 1151 | |
Blue Raspberry Candy | -1 Point | 1156 | |
Blue Raspberry Candy | -1 Point | 1161 | |
Blue Raspberry Candy | -1 Point | 1167 | |
Blue Raspberry Candy | -1 Point | 1169 | |
Pistachio Cream Candy | 1 Point | 1170 | |
Blue Raspberry Candy | -1 Point | 1171 | |
Blue Raspberry Candy | -1 Point | 1176 | |
Blue Raspberry Candy | -1 Point | 1179 | |
Blue Raspberry Candy | -1 Point | 1180 | |
Sour Apple Green Candy | £1 Site Credit | 1 Point | 1182 | |
Pistachio Cream Candy | 1 Point | 1183 | |
Blueberry Blue Candy | £10 Site Credit | 5 Points | 1184 | Won by Jason M |
Pistachio Cream Candy | 1 Point | 1185 | |
Blue Raspberry Candy | -1 Point | 1193 | |
Blue Raspberry Candy | -1 Point | 1194 | |
Pistachio Cream Candy | 1 Point | 1196 | |
Blue Raspberry Candy | -1 Point | 1197 | |
Fuzzy Peach Candy | £1 Site Credit | -1 Point | 1200 | |
Blue Raspberry Candy | -1 Point | 1201 | |
