Instants Results
Sun 14th of December 2025
- 11261 – -3 Points (-3 Bananas 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Jacqueline Walters – Ticket #11261
- 11322 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Jacqueline Walters – Ticket #11322
- 12269 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Jacqueline Walters – Ticket #12269
- 14126 – -2 Points (-2 Bananas 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Jacqueline Walters – Ticket #14126
- 14475 – Whitechapel Rd | £1 Site Credit | -1 Point – £12,500 Monopoly Leaderboard Challenge: Jacqueline Walters – Ticket #14475
- 7229 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Jacqueline Walters – Ticket #7229
- 8679 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Bethan Thomas – Ticket #8679
- 9974 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Bethan Thomas – Ticket #9974
- 14490 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Bethan Thomas – Ticket #14490
- 3231 – Pass Go | 1 Point – £12,500 Monopoly Leaderboard Challenge: Ryan Warren – Ticket #3231
- 9898 – Old Kent Rd | £1 Site Credit | 1 Point – £12,500 Monopoly Leaderboard Challenge: Ryan Warren – Ticket #9898
- 12772 – Go to Jail | -1 point – £12,500 Monopoly Leaderboard Challenge: Ryan Warren – Ticket #12772
- 93 – -1 Point (-1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Jacqueline Walters – Ticket #93
- 948 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Jacqueline Walters – Ticket #948
- 1372 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Jacqueline Walters – Ticket #1372
- 2356 – -1 Point (-1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Jacqueline Walters – Ticket #2356
- 2666 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Jacqueline Walters – Ticket #2666
- 2995 – -1 Point (-1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Jacqueline Walters – Ticket #2995
- 3483 – -1 Point (-1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Jacqueline Walters – Ticket #3483
- 3722 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Jacqueline Walters – Ticket #3722
- 4534 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Jacqueline Walters – Ticket #4534
- 5153 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Jacqueline Walters – Ticket #5153
- 5632 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Jacqueline Walters – Ticket #5632
- 5750 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Jacqueline Walters – Ticket #5750
- 7107 – -1 Point (-1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Jacqueline Walters – Ticket #7107
- 7567 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Jacqueline Walters – Ticket #7567
- 8717 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Jacqueline Walters – Ticket #8717
- 9719 – -3 Points (-3 Bananas 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Jacqueline Walters – Ticket #9719
- 9992 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Jacqueline Walters – Ticket #9992
- 11373 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Jacqueline Walters – Ticket #11373
- 11627 – -1 Point (-1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Jacqueline Walters – Ticket #11627
- 11780 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Jacqueline Walters – Ticket #11780
- 12591 – Pass Go | 1 Point – £12,500 Monopoly Leaderboard Challenge: Jacqueline Walters – Ticket #12591
- 18770 – Pass Go | 1 Point – £12,500 Monopoly Leaderboard Challenge: Jacqueline Walters – Ticket #18770
- 421 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Jacqueline Walters – Ticket #421
- 4378 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Jacqueline Walters – Ticket #4378
- 5550 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Jacqueline Walters – Ticket #5550
- 5615 – 🚨 BONUS 🚨 500 X | 1 Point – £5,000 Christmas Bauble Leaderboard: Jacqueline Walters – Ticket #5615
- 6815 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Jacqueline Walters – Ticket #6815
- 12536 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Jacqueline Walters – Ticket #12536
- 14013 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Jacqueline Walters – Ticket #14013
- 867 – Go to Jail | -1 point – £12,500 Monopoly Leaderboard Challenge: Ryan Warren – Ticket #867
- 3637 – Old Kent Rd | £1 Site Credit | 1 Point – £12,500 Monopoly Leaderboard Challenge: Ryan Warren – Ticket #3637
- 7200 – Old Kent Rd | £1 Site Credit | 1 Point – £12,500 Monopoly Leaderboard Challenge: Ryan Warren – Ticket #7200
- 9001 – Whitechapel Rd | £1 Site Credit | -1 Point – £12,500 Monopoly Leaderboard Challenge: Ryan Warren – Ticket #9001
- 14810 – Old Kent Rd | £1 Site Credit | 1 Point – £12,500 Monopoly Leaderboard Challenge: Ryan Warren – Ticket #14810
- 3755 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Samantha Brown – Ticket #3755
- 6855 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Samantha Brown – Ticket #6855
- 10658 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Samantha Brown – Ticket #10658
- 11798 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Samantha Brown – Ticket #11798
- 641 – 🚨 BONUS 🚨 500 X | 1 Point – £12,500 Monopoly Leaderboard Challenge: Allan Brown – Ticket #641
- 2077 – Go to Jail | -1 point – £12,500 Monopoly Leaderboard Challenge: Allan Brown – Ticket #2077
- 4889 – Whitechapel Rd | £1 Site Credit | -1 Point – £12,500 Monopoly Leaderboard Challenge: Allan Brown – Ticket #4889
- 11759 – The Angel | £5 Site Credit | -2 Points – £12,500 Monopoly Leaderboard Challenge: Allan Brown – Ticket #11759
- 2258 – 50p Site Credit – 50p Bully ( £500 Jackpot ): Ryan Warren – Ticket #2258
- 2441 – £1 Site Credit – 50p Bully ( £500 Jackpot ): Ryan Warren – Ticket #2441
- 2487 – 50p Site Credit – 50p Bully ( £500 Jackpot ): Ryan Warren – Ticket #2487
- 4767 – 50p Site Credit – 50p Bully ( £500 Jackpot ): Ryan Warren – Ticket #4767
- 12237 – 🚨 BONUS 🚨 500 X | 1 Point – £12,500 Monopoly Leaderboard Challenge: Kieron A 🍊🧡🍑🥕🎃🟠 – Ticket #12237
- 2287 – Go to Jail | -1 point – £12,500 Monopoly Leaderboard Challenge: Ryan Warren – Ticket #2287
- 4728 – Whitechapel Rd | £1 Site Credit | -1 Point – £12,500 Monopoly Leaderboard Challenge: Ryan Warren – Ticket #4728
- 6364 – Old Kent Rd | £1 Site Credit | 1 Point – £12,500 Monopoly Leaderboard Challenge: Ryan Warren – Ticket #6364
- 6921 – Pass Go | 1 Point – £12,500 Monopoly Leaderboard Challenge: Ryan Warren – Ticket #6921
- 8470 – 🚨 BONUS 🚨 500 X | 1 Point – £12,500 Monopoly Leaderboard Challenge: Ryan Warren – Ticket #8470
- 13934 – 🚨 BONUS 🚨 500 X | 1 Point – £12,500 Monopoly Leaderboard Challenge: Ryan Warren – Ticket #13934
- 14975 – Old Kent Rd | £1 Site Credit | 1 Point – £12,500 Monopoly Leaderboard Challenge: Ryan Warren – Ticket #14975
- 17957 – Whitechapel Rd | £1 Site Credit | -1 Point – £12,500 Monopoly Leaderboard Challenge: Ryan Warren – Ticket #17957
- 11537 – 🚨 BONUS 🚨 500 X | 1 Point – £12,500 Monopoly Leaderboard Challenge: Rattanadet Supyai – Ticket #11537
- 15950 – Pass Go | 1 Point – £12,500 Monopoly Leaderboard Challenge: Rattanadet Supyai – Ticket #15950
- 6221 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Andrea Cheney – Ticket #6221
- 11178 – 🚨 BONUS 🚨 500 X | 1 Point – £5,000 Christmas Bauble Leaderboard: Andrea Cheney – Ticket #11178
- 799 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Bethan Thomas – Ticket #799
- 7035 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Bethan Thomas – Ticket #7035
- 11109 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Bethan Thomas – Ticket #11109
- 8717 – Old Kent Rd | £1 Site Credit | 1 Point – £12,500 Monopoly Leaderboard Challenge: Rattanadet Supyai – Ticket #8717
- 7120 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Bethan Thomas – Ticket #7120
- 14730 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Bethan Thomas – Ticket #14730
- 3840 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Guy Sharman – Ticket #3840
- 4863 – -1 Point (-1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Guy Sharman – Ticket #4863
- 6173 – -1 Point (-1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Guy Sharman – Ticket #6173
- 7040 – -1 Point (-1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Guy Sharman – Ticket #7040
- 7130 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Guy Sharman – Ticket #7130
- 7391 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Guy Sharman – Ticket #7391
- 7802 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Guy Sharman – Ticket #7802
- 8860 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Guy Sharman – Ticket #8860
- 8933 – 2 Points (2 Bananas 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Guy Sharman – Ticket #8933
- 10037 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Guy Sharman – Ticket #10037
- 10184 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Guy Sharman – Ticket #10184
- 10496 – -1 Point (-1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Guy Sharman – Ticket #10496
- 11079 – -1 Point (-1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Guy Sharman – Ticket #11079
- 12438 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Guy Sharman – Ticket #12438
- 12765 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Guy Sharman – Ticket #12765
- 13671 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Guy Sharman – Ticket #13671
- 7822 – Whitechapel Rd | £1 Site Credit | -1 Point – £12,500 Monopoly Leaderboard Challenge: Guy Sharman – Ticket #7822
- 1443 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Guy Sharman – Ticket #1443
- 1483 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Guy Sharman – Ticket #1483
- 4949 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Guy Sharman – Ticket #4949
- 5557 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Guy Sharman – Ticket #5557
- 5597 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Guy Sharman – Ticket #5597
- 5934 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Guy Sharman – Ticket #5934
- 7538 – 🚨 BONUS 🚨 500 X | 1 Point – £5,000 Christmas Bauble Leaderboard: Guy Sharman – Ticket #7538
- 10268 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Guy Sharman – Ticket #10268
- 11586 – Peach Bauble | £1 Site Credit | -1 Point – £5,000 Christmas Bauble Leaderboard: Guy Sharman – Ticket #11586
- 13414 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Guy Sharman – Ticket #13414
- 4988 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Samantha Brown – Ticket #4988
- 13476 – Go to Jail | -1 point – £12,500 Monopoly Leaderboard Challenge: Bethan Thomas – Ticket #13476
- 898 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Bethan Thomas – Ticket #898
- 1975 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Bethan Thomas – Ticket #1975
- 2703 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Bethan Thomas – Ticket #2703
- 4736 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Bethan Thomas – Ticket #4736
- 6255 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Bethan Thomas – Ticket #6255
- 13015 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Bethan Thomas – Ticket #13015
- 5434 – Grey Bauble | £1 Site Credit | 1 Point – £5,000 Christmas Bauble Leaderboard: Samantha Brown – Ticket #5434
- 14878 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Samantha Brown – Ticket #14878
- 1029 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Samantha Brown – Ticket #1029
- 5232 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Samantha Brown – Ticket #5232
- 9180 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Samantha Brown – Ticket #9180
- 11788 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Samantha Brown – Ticket #11788
- 13957 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Samantha Brown – Ticket #13957
- 2491 – -1 Point (-1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Matthew Hawkins – Ticket #2491
- 5247 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Matthew Hawkins – Ticket #5247
- 5928 – -1 Point (-1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Matthew Hawkins – Ticket #5928
- 6589 – -1 Point (-1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Matthew Hawkins – Ticket #6589
- 7520 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Matthew Hawkins – Ticket #7520
- 7824 – -1 Point (-1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Matthew Hawkins – Ticket #7824
- 9407 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Matthew Hawkins – Ticket #9407
- 9993 – -1 Point (-1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Matthew Hawkins – Ticket #9993
- 11201 – -1 Point (-1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Matthew Hawkins – Ticket #11201
- 4734 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Samantha Brown – Ticket #4734
- 5359 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Samantha Brown – Ticket #5359
- 9257 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Samantha Brown – Ticket #9257
- 10111 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Samantha Brown – Ticket #10111
- 615 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Tristan Fitzhugh – Ticket #615
- 1671 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Tristan Fitzhugh – Ticket #1671
- 1872 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Tristan Fitzhugh – Ticket #1872
- 2462 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Tristan Fitzhugh – Ticket #2462
- 3147 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Tristan Fitzhugh – Ticket #3147
- 3468 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Tristan Fitzhugh – Ticket #3468
- 4383 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Tristan Fitzhugh – Ticket #4383
- 5915 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Tristan Fitzhugh – Ticket #5915
- 7187 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Tristan Fitzhugh – Ticket #7187
- 7905 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Tristan Fitzhugh – Ticket #7905
- 8423 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Tristan Fitzhugh – Ticket #8423
- 14315 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Tristan Fitzhugh – Ticket #14315
- 14371 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Tristan Fitzhugh – Ticket #14371
- 3300 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Tristan Fitzhugh – Ticket #3300
- 4115 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Tristan Fitzhugh – Ticket #4115
- 5391 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Tristan Fitzhugh – Ticket #5391
- 6002 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Tristan Fitzhugh – Ticket #6002
- 6628 – Peach Bauble | £1 Site Credit | -1 Point – £5,000 Christmas Bauble Leaderboard: Tristan Fitzhugh – Ticket #6628
- 8619 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Tristan Fitzhugh – Ticket #8619
- 9409 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Tristan Fitzhugh – Ticket #9409
- 11361 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Tristan Fitzhugh – Ticket #11361
- 12286 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Tristan Fitzhugh – Ticket #12286
- 13114 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Tristan Fitzhugh – Ticket #13114
- 14790 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Tristan Fitzhugh – Ticket #14790
- 1048 – Pass Go | 1 Point – £12,500 Monopoly Leaderboard Challenge: Allan Brown – Ticket #1048
- 1207 – Go to Jail | -1 point – £12,500 Monopoly Leaderboard Challenge: Allan Brown – Ticket #1207
- 6553 – 🚨 BONUS 🚨 500 X | 1 Point – £12,500 Monopoly Leaderboard Challenge: Allan Brown – Ticket #6553
- 1734 – Old Kent Rd | £1 Site Credit | 1 Point – £12,500 Monopoly Leaderboard Challenge: Tristan Fitzhugh – Ticket #1734
- 2202 – Pass Go | 1 Point – £12,500 Monopoly Leaderboard Challenge: Tristan Fitzhugh – Ticket #2202
- 5061 – Pass Go | 1 Point – £12,500 Monopoly Leaderboard Challenge: Tristan Fitzhugh – Ticket #5061
- 5135 – Whitechapel Rd | £1 Site Credit | -1 Point – £12,500 Monopoly Leaderboard Challenge: Tristan Fitzhugh – Ticket #5135
- 6440 – 🚨 BONUS 🚨 500 X | 1 Point – £12,500 Monopoly Leaderboard Challenge: Tristan Fitzhugh – Ticket #6440
- 982 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Tristan Fitzhugh – Ticket #982
- 1141 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Tristan Fitzhugh – Ticket #1141
- 5295 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Tristan Fitzhugh – Ticket #5295
- 5355 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Tristan Fitzhugh – Ticket #5355
- 5411 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Tristan Fitzhugh – Ticket #5411
- 7469 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Tristan Fitzhugh – Ticket #7469
- 9553 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Tristan Fitzhugh – Ticket #9553
- 10614 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Tristan Fitzhugh – Ticket #10614
- 10742 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Tristan Fitzhugh – Ticket #10742
- 12786 – Teal Bauble | £2 Site Credit | -2 Points – £5,000 Christmas Bauble Leaderboard: Tristan Fitzhugh – Ticket #12786
- 13329 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Tristan Fitzhugh – Ticket #13329
- 13870 – 🚨 BONUS 🚨 500 X | 1 Point – £5,000 Christmas Bauble Leaderboard: Tristan Fitzhugh – Ticket #13870
- 14137 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Tristan Fitzhugh – Ticket #14137
- 14851 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Tristan Fitzhugh – Ticket #14851
- 3626 – -1 Point (-1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Ellie Bowman – Ticket #3626
- 5651 – -1 Point (-1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Ellie Bowman – Ticket #5651
- 7977 – -1 Point (-1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Ellie Bowman – Ticket #7977
- 10940 – -1 Point (-1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Ellie Bowman – Ticket #10940
- 12495 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Ellie Bowman – Ticket #12495
- 1149 – -1 Point (-1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Ellie Bowman – Ticket #1149
- 1214 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Ellie Bowman – Ticket #1214
- 1247 – -1 Point (-1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Ellie Bowman – Ticket #1247
- 1329 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Ellie Bowman – Ticket #1329
- 1636 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Ellie Bowman – Ticket #1636
- 1722 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Ellie Bowman – Ticket #1722
- 1723 – -5 Points (-5 Bananas 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Ellie Bowman – Ticket #1723
- 2637 – -1 Point (-1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Ellie Bowman – Ticket #2637
- 2951 – -1 Point (-1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Ellie Bowman – Ticket #2951
- 3232 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Ellie Bowman – Ticket #3232
- 4338 – -1 Point (-1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Ellie Bowman – Ticket #4338
- 5216 – -1 Point (-1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Ellie Bowman – Ticket #5216
- 5285 – -1 Point (-1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Ellie Bowman – Ticket #5285
- 5643 – -1 Point (-1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Ellie Bowman – Ticket #5643
- 5756 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Ellie Bowman – Ticket #5756
- 5883 – -1 Point (-1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Ellie Bowman – Ticket #5883
- 5888 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Ellie Bowman – Ticket #5888
- 6700 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Ellie Bowman – Ticket #6700
- 6964 – -1 Point (-1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Ellie Bowman – Ticket #6964
- 9147 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Ellie Bowman – Ticket #9147
- 11150 – 4 Points (4 Bananas 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Ellie Bowman – Ticket #11150
- 11805 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Ellie Bowman – Ticket #11805
- 12251 – 1 Point (1 Banana 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Ellie Bowman – Ticket #12251
- 12864 – -2 Points (-2 Bananas 🍌) – TOP BANANA 10P DAILY LEADERBOARD: Ellie Bowman – Ticket #12864
- 8314 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Ellie Bowman – Ticket #8314
- 11620 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Ellie Bowman – Ticket #11620
- 1257 – Pass Go | 1 Point – £12,500 Monopoly Leaderboard Challenge: Andrea Cheney – Ticket #1257
- 2049 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Ellie Bowman – Ticket #2049
- 4151 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Ellie Bowman – Ticket #4151
- 2573 – Peach Bauble | £1 Site Credit | -1 Point – £5,000 Christmas Bauble Leaderboard: Ellie Bowman – Ticket #2573
- 3207 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Ellie Bowman – Ticket #3207
- 4273 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Ellie Bowman – Ticket #4273
- 4884 – Navy Blue Bauble | £5 Site Credit | 3 Points – £5,000 Christmas Bauble Leaderboard: Ellie Bowman – Ticket #4884
- 5562 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Ellie Bowman – Ticket #5562
- 8405 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Ellie Bowman – Ticket #8405
- 11148 – Peach Bauble | £1 Site Credit | -1 Point – £5,000 Christmas Bauble Leaderboard: Ellie Bowman – Ticket #11148
- 12589 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Ellie Bowman – Ticket #12589
- 2721 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Ellie Bowman – Ticket #2721
- 3442 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Ellie Bowman – Ticket #3442
- 3863 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Ellie Bowman – Ticket #3863
- 7277 – Cream Bauble | 1 Point – £5,000 Christmas Bauble Leaderboard: Ellie Bowman – Ticket #7277
- 7610 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Ellie Bowman – Ticket #7610
- 8061 – Maroon Bauble | -1 Point – £5,000 Christmas Bauble Leaderboard: Ellie Bowman – Ticket #8061
- 8825 – 🚨 BONUS 🚨 500 X | 1 Point – £5,000 Christmas Bauble Leaderboard: Ellie Bowman – Ticket #8825
