Time remaining:
What's the capital of the Germany?
Select Tickets
Your Odds with are
Better Odds with 1 more ticket will be
🔥 Chances Are Looking Good for an Instant Win!
Total Instants
3741
% Tickets Sold
0%
% Instants Found
0%























🍬 Supreemlife’s £5000 Candy Crush Leaderboard Challenge 🍭💷
Match Candy. Climb the Board. Win Sweet Daily Prizes!
🎟️ Only 9999 Tickets • £1 Each • Ends Monday at 9PM!
🏆 Main Prize: £250 Cash
Every ticket gives you a chance at the £2500 Grand Jackpot when the challenge ends!
📈 Daily Candy Leaderboard Prizes
(Resets daily at 9PM – every day’s a fresh crush!)
🥇 1st Place – £100 Cash
🥈 2nd Place – £50 Cash
🥉 3rd Place – £25 Cash
🍬 4th Place – £25 Site Credit
🍭 How It Works: Build Your Candy Kingdom!
🚨 Hit a Chocolate Blocker or Candy Bomb? You’ll lose points—but don’t worry, tomorrow’s a brand-new board!
💰 Match combos, crush streaks, and climb the leaderboard for your share of £5000 in total prizes!
🔁 Leaderboard resets daily at 9PM
Didn’t crush enough today? No problem—tomorrow’s another level!
🎟️ Ticket Info
£1 per ticket
Only 9999 available
Ends Monday at 9PM sharp!
🍭 Ready to swap, match, and crush your way to victory?
It’s time to smash candies, rack up points, and claim your fortune in the ultimate Candy Crush showdown!
⚖️ LEADERBOARD TIEBREAK RULE
In the event of a tie:
🏆 Winnings will be split.
(Example: If two players tie for 1st and 2nd place, the combined prize is shared equally between them.)
This competition will end on 17th November 2025 at 9:00 PM.
The maximum tickets for this competition is 9999. To ensure the competition is fair for all players, the maximum amount of tickets per person is 999.
By entering our competitions, you are agreeing to our Terms & Conditions. Any entries which do not comply with our Terms & Conditions will not be entered into the competition and may still be charged.
To ensure we are fully compliant with Gambling Commission laws, you may enter this draw via our free postal entry route. Find out more here.
| Prize | Ticket Number | Winner |
|---|---|---|
| Pistachio Cream Candy | 1 Point | 1 | |
| Blue Raspberry Candy | -1 Point | 4 | |
| Blue Raspberry Candy | -1 Point | 6 | |
| Blue Raspberry Candy | -1 Point | 7 | |
| Blue Raspberry Candy | -1 Point | 8 | |
| Pistachio Cream Candy | 1 Point | 12 | |
| Blue Raspberry Candy | -1 Point | 16 | |
| Blue Raspberry Candy | -1 Point | 17 | |
| Caramel Brown | £5 Site Credit | 3 Points | 18 | |
| Blue Raspberry Candy | -1 Point | 21 | |
| Pistachio Cream Candy | 1 Point | 24 | |
| Pistachio Cream Candy | 1 Point | 27 | |
| Blue Raspberry Candy | -1 Point | 29 | |
| Blue Raspberry Candy | -1 Point | 30 | |
| Liqorice Black Candy | £5 Site Credit | -4 Points | 34 | |
| Pistachio Cream Candy | 1 Point | 35 | |
| Blue Raspberry Candy | -1 Point | 36 | |
| Pistachio Cream Candy | 1 Point | 37 | |
| Blue Raspberry Candy | -1 Point | 38 | |
| Pistachio Cream Candy | 1 Point | 39 | |
| Blue Raspberry Candy | -1 Point | 41 | |
| Blue Raspberry Candy | -1 Point | 43 | |
| Marshmallow White Candy | £2 Site Credit | -2 Points | 45 | |
| Blue Raspberry Candy | -1 Point | 46 | |
| Blue Raspberry Candy | -1 Point | 47 | |
| Blue Raspberry Candy | -1 Point | 52 | |
| Blue Raspberry Candy | -1 Point | 53 | |
| Pistachio Cream Candy | 1 Point | 54 | |
| Blue Raspberry Candy | -1 Point | 55 | |
| Blue Raspberry Candy | -1 Point | 57 | |
| Pistachio Cream Candy | 1 Point | 61 | |
| Pistachio Cream Candy | 1 Point | 64 | |
| Blue Raspberry Candy | -1 Point | 66 | |
| Pistachio Cream Candy | 1 Point | 69 | |
| Pistachio Cream Candy | 1 Point | 71 | |
| Blue Raspberry Candy | -1 Point | 73 | |
| Pistachio Cream Candy | 1 Point | 74 | |
| Pistachio Cream Candy | 1 Point | 81 | |
| Pistachio Cream Candy | 1 Point | 86 | |
| Pistachio Cream Candy | 1 Point | 96 | |
| Pistachio Cream Candy | 1 Point | 99 | |
| Blue Raspberry Candy | -1 Point | 105 | |
| Pistachio Cream Candy | 1 Point | 106 | |
| Pistachio Cream Candy | 1 Point | 107 | |
| Fuzzy Peach Candy | £1 Site Credit | -1 Point | 109 | |
| Blue Raspberry Candy | -1 Point | 111 | |
| Blue Raspberry Candy | -1 Point | 114 | |
| Blue Raspberry Candy | -1 Point | 118 | |
| Marshmallow White Candy | £2 Site Credit | -2 Points | 120 | |
| Marshmallow White Candy | £2 Site Credit | -2 Points | 123 | |
| Pistachio Cream Candy | 1 Point | 124 | |
| Blue Raspberry Candy | -1 Point | 126 | |
| Pistachio Cream Candy | 1 Point | 129 | |
| Pistachio Cream Candy | 1 Point | 131 | |
| Blue Raspberry Candy | -1 Point | 132 | |
| Blue Raspberry Candy | -1 Point | 135 | |
| Blue Raspberry Candy | -1 Point | 137 | |
| Pistachio Cream Candy | 1 Point | 138 | |
| Fuzzy Peach Candy | £1 Site Credit | -1 Point | 141 | |
| Blue Raspberry Candy | -1 Point | 144 | |
| Blue Raspberry Candy | -1 Point | 145 | |
| Pistachio Cream Candy | 1 Point | 146 | |
| Pistachio Cream Candy | 1 Point | 147 | |
| Blue Raspberry Candy | -1 Point | 148 | |
| Pistachio Cream Candy | 1 Point | 152 | |
| Blue Raspberry Candy | -1 Point | 156 | |
| Blue Raspberry Candy | -1 Point | 162 | |
| Blue Raspberry Candy | -1 Point | 169 | |
| Blue Raspberry Candy | -1 Point | 171 | |
| Pistachio Cream Candy | 1 Point | 175 | |
| Sour Apple Green Candy | £1 Site Credit | 1 Point | 177 | |
| Pistachio Cream Candy | 1 Point | 178 | |
| Blue Raspberry Candy | -1 Point | 179 | |
| Blue Raspberry Candy | -1 Point | 187 | |
| Blue Raspberry Candy | -1 Point | 188 | |
| Fuzzy Peach Candy | £1 Site Credit | -1 Point | 190 | |
| Pistachio Cream Candy | 1 Point | 193 | |
| Blue Raspberry Candy | -1 Point | 195 | |
| Blue Raspberry Candy | -1 Point | 196 | |
| Blue Raspberry Candy | -1 Point | 198 | |
| Pistachio Cream Candy | 1 Point | 201 | |
| Raspberry Pink Candy | £50 Cash | -6 Points | 202 | |
| Pistachio Cream Candy | 1 Point | 203 | |
| Berry Blue Candy | £2 Site Credit | 2 Points | 204 | |
| Blue Raspberry Candy | -1 Point | 205 | |
| Blue Raspberry Candy | -1 Point | 206 | |
| Pistachio Cream Candy | 1 Point | 207 | |
| Pistachio Cream Candy | 1 Point | 212 | |
| Blue Raspberry Candy | -1 Point | 220 | |
| Pistachio Cream Candy | 1 Point | 222 | |
| Blue Raspberry Candy | -1 Point | 231 | |
| Fuzzy Peach Candy | £1 Site Credit | -1 Point | 236 | |
| Blue Raspberry Candy | -1 Point | 237 | |
| Blue Raspberry Candy | -1 Point | 238 | |
| Pistachio Cream Candy | 1 Point | 245 | |
| Blue Raspberry Candy | -1 Point | 246 | |
| Peaches and Cream Candy | £5 Site Credit | -3 Points | 248 | |
| Pistachio Cream Candy | 1 Point | 249 | |
| Blue Raspberry Candy | -1 Point | 253 | |
| Blue Raspberry Candy | -1 Point | 255 | |
| Marshmallow White Candy | £2 Site Credit | -2 Points | 258 | |
| Blue Raspberry Candy | -1 Point | 260 | |
| Blue Raspberry Candy | -1 Point | 266 | |
| Pistachio Cream Candy | 1 Point | 269 | |
| Pistachio Cream Candy | 1 Point | 273 | |
| Berry Blue Candy | £2 Site Credit | 2 Points | 276 | |
| Blue Raspberry Candy | -1 Point | 280 | |
| Blue Raspberry Candy | -1 Point | 282 | |
| Blue Raspberry Candy | -1 Point | 283 | |
| Pistachio Cream Candy | 1 Point | 285 | |
| Blue Raspberry Candy | -1 Point | 286 | |
| Sour Apple Green Candy | £1 Site Credit | 1 Point | 288 | |
| Blue Raspberry Candy | -1 Point | 289 | |
| Blue Raspberry Candy | -1 Point | 292 | |
| Pistachio Cream Candy | 1 Point | 294 | |
| Pistachio Cream Candy | 1 Point | 295 | |
| Sour Apple Green Candy | £1 Site Credit | 1 Point | 296 | |
| Fuzzy Peach Candy | £1 Site Credit | -1 Point | 299 | |
| Pistachio Cream Candy | 1 Point | 301 | |
| Pistachio Cream Candy | 1 Point | 304 | |
| Blue Raspberry Candy | -1 Point | 306 | |
| Blue Raspberry Candy | -1 Point | 312 | |
| Berry Blue Candy | £2 Site Credit | 2 Points | 313 | |
| Pistachio Cream Candy | 1 Point | 314 | |
| Sour Apple Green Candy | £1 Site Credit | 1 Point | 318 | |
| Fuzzy Peach Candy | £1 Site Credit | -1 Point | 321 | |
| Berry Blue Candy | £2 Site Credit | 2 Points | 329 | |
| Pistachio Cream Candy | 1 Point | 330 | |
| Fuzzy Peach Candy | £1 Site Credit | -1 Point | 332 | |
| Pistachio Cream Candy | 1 Point | 333 | |
| Blue Raspberry Candy | -1 Point | 337 | |
| Blue Raspberry Candy | -1 Point | 341 | |
| Fuzzy Peach Candy | £1 Site Credit | -1 Point | 342 | |
| Pistachio Cream Candy | 1 Point | 344 | |
| Marshmallow White Candy | £2 Site Credit | -2 Points | 349 | |
| Pistachio Cream Candy | 1 Point | 350 | |
| Blue Raspberry Candy | -1 Point | 351 | |
| Pistachio Cream Candy | 1 Point | 353 | |
| Blue Raspberry Candy | -1 Point | 354 | |
| Fuzzy Peach Candy | £1 Site Credit | -1 Point | 355 | |
| Pistachio Cream Candy | 1 Point | 357 | |
| Blue Raspberry Candy | -1 Point | 359 | |
| Blue Raspberry Candy | -1 Point | 362 | |
| Blue Raspberry Candy | -1 Point | 363 | |
| Blue Raspberry Candy | -1 Point | 366 | |
| Blue Raspberry Candy | -1 Point | 368 | |
| Blue Raspberry Candy | -1 Point | 369 | |
| Marshmallow White Candy | £2 Site Credit | -2 Points | 371 | |
| Blue Raspberry Candy | -1 Point | 373 | |
| Fuzzy Peach Candy | £1 Site Credit | -1 Point | 375 | |
| Blue Raspberry Candy | -1 Point | 384 | |
| Pistachio Cream Candy | 1 Point | 388 | |
| Blueberry Blue Candy | £10 Site Credit | 5 Points | 390 | |
| Sour Apple Green Candy | £1 Site Credit | 1 Point | 391 | |
| Blue Raspberry Candy | -1 Point | 392 | |
| Blue Raspberry Candy | -1 Point | 394 | |
| Peaches and Cream Candy | £5 Site Credit | -3 Points | 397 | |
| Pistachio Cream Candy | 1 Point | 398 | |
| Fuzzy Peach Candy | £1 Site Credit | -1 Point | 399 | |
| Pistachio Cream Candy | 1 Point | 401 | |
| Pistachio Cream Candy | 1 Point | 411 | |
| Pistachio Cream Candy | 1 Point | 412 | |
| Pistachio Cream Candy | 1 Point | 414 | |
| Blue Raspberry Candy | -1 Point | 418 | |
| Pistachio Cream Candy | 1 Point | 419 | |
| Sour Apple Green Candy | £1 Site Credit | 1 Point | 422 | |
| Blue Raspberry Candy | -1 Point | 424 | |
| Pistachio Cream Candy | 1 Point | 429 | |
| Blue Raspberry Candy | -1 Point | 432 | |
| Fuzzy Peach Candy | £1 Site Credit | -1 Point | 434 | |
| Blue Raspberry Candy | -1 Point | 444 | |
| Blue Raspberry Candy | -1 Point | 445 | |
| Pistachio Cream Candy | 1 Point | 446 | |
| Blue Raspberry Candy | -1 Point | 447 | |
| Blue Raspberry Candy | -1 Point | 449 | |
| Blue Raspberry Candy | -1 Point | 456 | |
| Blue Raspberry Candy | -1 Point | 457 | |
| Sour Apple Green Candy | £1 Site Credit | 1 Point | 458 | |
| Blue Raspberry Candy | -1 Point | 460 | |
| Pistachio Cream Candy | 1 Point | 461 | |
| Blue Raspberry Candy | -1 Point | 463 | |
| Berry Blue Candy | £2 Site Credit | 2 Points | 464 | |
| Fuzzy Peach Candy | £1 Site Credit | -1 Point | 465 | |
| Blue Raspberry Candy | -1 Point | 466 | |
| Blue Raspberry Candy | -1 Point | 474 | |
| Pistachio Cream Candy | 1 Point | 483 | |
| Liqorice Black Candy | £5 Site Credit | -4 Points | 485 | |
| Blue Raspberry Candy | -1 Point | 486 | |
| Blue Raspberry Candy | -1 Point | 489 | |
| Blue Raspberry Candy | -1 Point | 492 | |
| Pistachio Cream Candy | 1 Point | 493 | |
| Pistachio Cream Candy | 1 Point | 495 | |
| Blue Raspberry Candy | -1 Point | 497 | |
| Blue Raspberry Candy | -1 Point | 502 | |
| Pistachio Cream Candy | 1 Point | 503 | |
| Pistachio Cream Candy | 1 Point | 506 | |
| Pistachio Cream Candy | 1 Point | 507 | |
| Blue Raspberry Candy | -1 Point | 508 | |
| Pistachio Cream Candy | 1 Point | 514 | |
| Pistachio Cream Candy | 1 Point | 517 | |
| Fuzzy Peach Candy | £1 Site Credit | -1 Point | 520 | |
| Blue Raspberry Candy | -1 Point | 523 | |
| Pistachio Cream Candy | 1 Point | 526 | |
| Sour Apple Green Candy | £1 Site Credit | 1 Point | 527 | |
| Pistachio Cream Candy | 1 Point | 528 | |
| Pistachio Cream Candy | 1 Point | 529 | |
| Blue Raspberry Candy | -1 Point | 533 | |
| Fuzzy Peach Candy | £1 Site Credit | -1 Point | 538 | |
| Blue Raspberry Candy | -1 Point | 540 | |
| Pistachio Cream Candy | 1 Point | 546 | |
| Pistachio Cream Candy | 1 Point | 548 | |
| Blue Raspberry Candy | -1 Point | 551 | |
| Pistachio Cream Candy | 1 Point | 552 | |
| Sour Apple Green Candy | £1 Site Credit | 1 Point | 553 | |
| Pistachio Cream Candy | 1 Point | 564 | |
| Blue Raspberry Candy | -1 Point | 568 | |
| Pistachio Cream Candy | 1 Point | 570 | |
| Pistachio Cream Candy | 1 Point | 571 | |
| Blue Raspberry Candy | -1 Point | 572 | |
| Pistachio Cream Candy | 1 Point | 573 | |
| Pistachio Cream Candy | 1 Point | 574 | |
| Marshmallow White Candy | £2 Site Credit | -2 Points | 577 | |
| Pistachio Cream Candy | 1 Point | 579 | |
| Pistachio Cream Candy | 1 Point | 580 | |
| Pistachio Cream Candy | 1 Point | 582 | |
| Liqorice Black Candy | £5 Site Credit | -4 Points | 588 | |
| Blue Raspberry Candy | -1 Point | 589 | |
| Pistachio Cream Candy | 1 Point | 592 | |
| Blue Raspberry Candy | -1 Point | 593 | |
| Pistachio Cream Candy | 1 Point | 594 | |
| Sour Apple Green Candy | £1 Site Credit | 1 Point | 595 | |
| Blue Raspberry Candy | -1 Point | 601 | |
| Blue Raspberry Candy | -1 Point | 603 | |
| Pistachio Cream Candy | 1 Point | 610 | |
| Fuzzy Peach Candy | £1 Site Credit | -1 Point | 612 | |
| Pistachio Cream Candy | 1 Point | 616 | |
| Sour Apple Green Candy | £1 Site Credit | 1 Point | 617 | |
| Blue Raspberry Candy | -1 Point | 619 | |
| Blue Raspberry Candy | -1 Point | 620 | |
| Pistachio Cream Candy | 1 Point | 623 | |
| Sour Apple Green Candy | £1 Site Credit | 1 Point | 624 | |
| Pistachio Cream Candy | 1 Point | 628 | |
| Pistachio Cream Candy | 1 Point | 629 | |
| Pistachio Cream Candy | 1 Point | 639 | |
| Blue Raspberry Candy | -1 Point | 640 | |
| Pistachio Cream Candy | 1 Point | 641 | |
| Blue Raspberry Candy | -1 Point | 646 | |
| Blue Raspberry Candy | -1 Point | 648 | |
| Blue Raspberry Candy | -1 Point | 649 | |
| Marshmallow White Candy | £2 Site Credit | -2 Points | 652 | |
| Blue Raspberry Candy | -1 Point | 653 | |
| Blue Raspberry Candy | -1 Point | 654 | |
| Blue Raspberry Candy | -1 Point | 657 | |
| Blue Raspberry Candy | -1 Point | 658 | |
| Pistachio Cream Candy | 1 Point | 660 | |
| Blue Raspberry Candy | -1 Point | 664 | |
| Sour Apple Green Candy | £1 Site Credit | 1 Point | 665 | |
| Pistachio Cream Candy | 1 Point | 666 | |
| Blue Raspberry Candy | -1 Point | 667 | |
| Pistachio Cream Candy | 1 Point | 669 | |
| Pistachio Cream Candy | 1 Point | 671 | |
| Pistachio Cream Candy | 1 Point | 672 | |
| Marshmallow White Candy | £2 Site Credit | -2 Points | 675 | |
| Pistachio Cream Candy | 1 Point | 678 | |
| Blue Raspberry Candy | -1 Point | 681 | |
| Pistachio Cream Candy | 1 Point | 682 | |
| Fuzzy Peach Candy | £1 Site Credit | -1 Point | 685 | |
| Blue Raspberry Candy | -1 Point | 686 | |
| Blue Raspberry Candy | -1 Point | 687 | |
| Pistachio Cream Candy | 1 Point | 688 | |
| Pistachio Cream Candy | 1 Point | 691 | |
| Lime Green Candy | £100 Cash | -9 Points | 692 | |
| Berry Blue Candy | £2 Site Credit | 2 Points | 693 | |
| Pistachio Cream Candy | 1 Point | 695 | |
| Pistachio Cream Candy | 1 Point | 700 | |
| Blue Raspberry Candy | -1 Point | 701 | |
| Blue Raspberry Candy | -1 Point | 708 | |
| Blue Raspberry Candy | -1 Point | 711 | |
| Blue Raspberry Candy | -1 Point | 712 | |
| Blue Raspberry Candy | -1 Point | 713 | |
| Pistachio Cream Candy | 1 Point | 714 | |
| Berry Blue Candy | £2 Site Credit | 2 Points | 716 | |
| Blue Raspberry Candy | -1 Point | 718 | |
| Fuzzy Peach Candy | £1 Site Credit | -1 Point | 719 | |
| Pistachio Cream Candy | 1 Point | 722 | |
| Pistachio Cream Candy | 1 Point | 724 | |
| Fuzzy Peach Candy | £1 Site Credit | -1 Point | 726 | |
| Sour Apple Green Candy | £1 Site Credit | 1 Point | 728 | |
| Blue Raspberry Candy | -1 Point | 729 | |
| Blue Raspberry Candy | -1 Point | 730 | |
| Pistachio Cream Candy | 1 Point | 731 | |
| Blue Raspberry Candy | -1 Point | 735 | |
| Blue Raspberry Candy | -1 Point | 737 | |
| Pistachio Cream Candy | 1 Point | 739 | |
| Pistachio Cream Candy | 1 Point | 741 | |
| Marshmallow White Candy | £2 Site Credit | -2 Points | 742 | |
| Marshmallow White Candy | £2 Site Credit | -2 Points | 746 | |
| Pistachio Cream Candy | 1 Point | 752 | |
| Pistachio Cream Candy | 1 Point | 754 | |
| Blueberry Blue Candy | £10 Site Credit | 5 Points | 759 | |
| Fuzzy Peach Candy | £1 Site Credit | -1 Point | 764 | |
| Pistachio Cream Candy | 1 Point | 765 | |
| Blue Raspberry Candy | -1 Point | 766 | |
| Pistachio Cream Candy | 1 Point | 768 | |
| Pistachio Cream Candy | 1 Point | 770 | |
| Blue Raspberry Candy | -1 Point | 771 | |
| Blue Raspberry Candy | -1 Point | 772 | |
| Pistachio Cream Candy | 1 Point | 774 | |
| Pistachio Cream Candy | 1 Point | 775 | |
| Blue Raspberry Candy | -1 Point | 776 | |
| Sour Apple Green Candy | £1 Site Credit | 1 Point | 777 | |
| Pistachio Cream Candy | 1 Point | 781 | |
| Sour Apple Green Candy | £1 Site Credit | 1 Point | 783 | |
| Pistachio Cream Candy | 1 Point | 784 | |
| Pistachio Cream Candy | 1 Point | 789 | |
| Blue Raspberry Candy | -1 Point | 792 | |
| Blue Raspberry Candy | -1 Point | 794 | |
| Pistachio Cream Candy | 1 Point | 795 | |
| Pistachio Cream Candy | 1 Point | 804 | |
| Pistachio Cream Candy | 1 Point | 805 | |
| Pistachio Cream Candy | 1 Point | 806 | |
| Pistachio Cream Candy | 1 Point | 811 | |
| Blue Raspberry Candy | -1 Point | 812 | |
| Blue Raspberry Candy | -1 Point | 814 | |
| Blue Raspberry Candy | -1 Point | 820 | |
| Pistachio Cream Candy | 1 Point | 824 | |
| Marshmallow White Candy | £2 Site Credit | -2 Points | 831 | |
| Pistachio Cream Candy | 1 Point | 833 | |
| Blue Raspberry Candy | -1 Point | 834 | |
| Buttery Yellow Candy | £10 Site Credit | -5 Points | 837 | |
| Blue Raspberry Candy | -1 Point | 846 | |
| Sour Apple Green Candy | £1 Site Credit | 1 Point | 848 | |
| Blue Raspberry Candy | -1 Point | 855 | |
| Pistachio Cream Candy | 1 Point | 856 | |
| Blue Raspberry Candy | -1 Point | 862 | |
| Blue Raspberry Candy | -1 Point | 863 | |
| Blue Raspberry Candy | -1 Point | 864 | |
| Blue Raspberry Candy | -1 Point | 865 | |
| Blue Raspberry Candy | -1 Point | 870 | |
| Sour Apple Green Candy | £1 Site Credit | 1 Point | 871 | |
| Pistachio Cream Candy | 1 Point | 872 | |
| Blue Raspberry Candy | -1 Point | 873 | |
| Pistachio Cream Candy | 1 Point | 877 | |
| Blue Raspberry Candy | -1 Point | 878 | |
| Pistachio Cream Candy | 1 Point | 880 | |
| Pistachio Cream Candy | 1 Point | 882 | |
| Blue Raspberry Candy | -1 Point | 886 | |
| Blue Raspberry Candy | -1 Point | 888 | |
| Pistachio Cream Candy | 1 Point | 889 | |
| Peaches and Cream Candy | £5 Site Credit | -3 Points | 890 | |
| Blue Raspberry Candy | -1 Point | 891 | |
| Fuzzy Peach Candy | £1 Site Credit | -1 Point | 895 | |
| Pistachio Cream Candy | 1 Point | 896 | |
| Sour Apple Green Candy | £1 Site Credit | 1 Point | 897 | |
| Pistachio Cream Candy | 1 Point | 900 | |
| Blue Raspberry Candy | -1 Point | 901 | |
| Pistachio Cream Candy | 1 Point | 903 | |
| Pistachio Cream Candy | 1 Point | 905 | |
| Sour Apple Green Candy | £1 Site Credit | 1 Point | 907 | |
| Blue Raspberry Candy | -1 Point | 908 | |
| Fuzzy Peach Candy | £1 Site Credit | -1 Point | 909 | |
| Pistachio Cream Candy | 1 Point | 911 | |
| Blue Raspberry Candy | -1 Point | 912 | |
| Marshmallow White Candy | £2 Site Credit | -2 Points | 913 | |
| Pistachio Cream Candy | 1 Point | 914 | |
| Berry Blue Candy | £2 Site Credit | 2 Points | 915 | |
| Blue Raspberry Candy | -1 Point | 916 | |
| Fuzzy Peach Candy | £1 Site Credit | -1 Point | 918 | |
| Sour Apple Green Candy | £1 Site Credit | 1 Point | 919 | |
| Watermelon Red Candy | £5 Site Credit | 4 Points | 921 | |
| Blue Raspberry Candy | -1 Point | 924 | |
| Blue Raspberry Candy | -1 Point | 929 | |
| Fuzzy Peach Candy | £1 Site Credit | -1 Point | 930 | |
| Blue Raspberry Candy | -1 Point | 931 | |
| Caramel Brown | £5 Site Credit | 3 Points | 932 | |
| Pistachio Cream Candy | 1 Point | 935 | |
| Blue Raspberry Candy | -1 Point | 938 | |
| Blue Raspberry Candy | -1 Point | 941 | |
| Blue Raspberry Candy | -1 Point | 943 | |
| Fuzzy Peach Candy | £1 Site Credit | -1 Point | 945 | |
| Sour Apple Green Candy | £1 Site Credit | 1 Point | 946 | |
| Pistachio Cream Candy | 1 Point | 947 | |
| Pistachio Cream Candy | 1 Point | 951 | |
| Pistachio Cream Candy | 1 Point | 955 | |
| Pistachio Cream Candy | 1 Point | 967 | |
| Blue Raspberry Candy | -1 Point | 968 | |
| Blue Raspberry Candy | -1 Point | 971 | |
| Fuzzy Peach Candy | £1 Site Credit | -1 Point | 972 | |
| Pistachio Cream Candy | 1 Point | 977 | |
| Blue Raspberry Candy | -1 Point | 978 | |
| Pistachio Cream Candy | 1 Point | 980 | |
| Fuzzy Peach Candy | £1 Site Credit | -1 Point | 982 | |
| Blue Raspberry Candy | -1 Point | 983 | |
| Blue Raspberry Candy | -1 Point | 985 | |
| Blue Raspberry Candy | -1 Point | 990 | |
| Sour Apple Green Candy | £1 Site Credit | 1 Point | 992 | |
| Pistachio Cream Candy | 1 Point | 993 | |
| Blue Raspberry Candy | -1 Point | 995 | |
| Fuzzy Peach Candy | £1 Site Credit | -1 Point | 1000 | |
| Marshmallow White Candy | £2 Site Credit | -2 Points | 1003 | |
| Blue Raspberry Candy | -1 Point | 1005 | |
| Blue Raspberry Candy | -1 Point | 1010 | |
| Blue Raspberry Candy | -1 Point | 1011 | |
| Pistachio Cream Candy | 1 Point | 1017 | |
| Blue Raspberry Candy | -1 Point | 1021 | |
| Blue Raspberry Candy | -1 Point | 1023 | |
| Pistachio Cream Candy | 1 Point | 1025 | |
| Pistachio Cream Candy | 1 Point | 1026 | |
| Fuzzy Peach Candy | £1 Site Credit | -1 Point | 1028 | |
| Pistachio Cream Candy | 1 Point | 1029 | |
| Pistachio Cream Candy | 1 Point | 1031 | |
| Blue Raspberry Candy | -1 Point | 1038 | |
| Marshmallow White Candy | £2 Site Credit | -2 Points | 1040 | |
| Sour Apple Green Candy | £1 Site Credit | 1 Point | 1046 | |
| Blue Raspberry Candy | -1 Point | 1047 | |
| Marshmallow White Candy | £2 Site Credit | -2 Points | 1054 | |
| Blue Raspberry Candy | -1 Point | 1055 | |
| Blue Raspberry Candy | -1 Point | 1058 | |
| Sour Apple Green Candy | £1 Site Credit | 1 Point | 1061 | |
| Berry Blue Candy | £2 Site Credit | 2 Points | 1062 | |
| Watermelon Red Candy | £5 Site Credit | 4 Points | 1063 | |
| Blue Raspberry Candy | -1 Point | 1065 | |
| Pistachio Cream Candy | 1 Point | 1067 | |
| Blue Raspberry Candy | -1 Point | 1068 | |
| Blue Raspberry Candy | -1 Point | 1079 | |
| Blue Raspberry Candy | -1 Point | 1081 | |
| Pistachio Cream Candy | 1 Point | 1085 | |
| Blue Raspberry Candy | -1 Point | 1086 | |
| Blue Raspberry Candy | -1 Point | 1089 | |
| Sour Apple Green Candy | £1 Site Credit | 1 Point | 1090 | |
| Pistachio Cream Candy | 1 Point | 1098 | |
| Blue Raspberry Candy | -1 Point | 1102 | |
| Pistachio Cream Candy | 1 Point | 1112 | |
| Marshmallow White Candy | £2 Site Credit | -2 Points | 1113 | |
| Blue Raspberry Candy | -1 Point | 1116 | |
| Pistachio Cream Candy | 1 Point | 1120 | |
| Blue Raspberry Candy | -1 Point | 1121 | |
| Pistachio Cream Candy | 1 Point | 1122 | |
| Blue Raspberry Candy | -1 Point | 1123 | |
| Pistachio Cream Candy | 1 Point | 1124 | |
| Blue Raspberry Candy | -1 Point | 1126 | |
| Berry Blue Candy | £2 Site Credit | 2 Points | 1128 | |
| Pistachio Cream Candy | 1 Point | 1129 | |
| Pistachio Cream Candy | 1 Point | 1134 | |
| Blue Raspberry Candy | -1 Point | 1136 | |
| Sour Apple Green Candy | £1 Site Credit | 1 Point | 1137 | |
| Pistachio Cream Candy | 1 Point | 1139 | |
| Blue Raspberry Candy | -1 Point | 1146 | |
| Blue Raspberry Candy | -1 Point | 1151 | |
| Pistachio Cream Candy | 1 Point | 1153 | |
| Pistachio Cream Candy | 1 Point | 1155 | |
| Blue Raspberry Candy | -1 Point | 1157 | |
| Pistachio Cream Candy | 1 Point | 1158 | |
| Pistachio Cream Candy | 1 Point | 1160 | |
| Blue Raspberry Candy | -1 Point | 1162 | |
| Pistachio Cream Candy | 1 Point | 1163 | |
| Fuzzy Peach Candy | £1 Site Credit | -1 Point | 1164 | |
| Blue Raspberry Candy | -1 Point | 1168 | |
| Pistachio Cream Candy | 1 Point | 1169 | |
| Blue Raspberry Candy | -1 Point | 1171 | |
| Pistachio Cream Candy | 1 Point | 1172 | |
| Blue Raspberry Candy | -1 Point | 1173 | |
| Pistachio Cream Candy | 1 Point | 1175 | |
| Blue Raspberry Candy | -1 Point | 1176 | |
| Pistachio Cream Candy | 1 Point | 1178 | |
| Pistachio Cream Candy | 1 Point | 1185 | |
| Pistachio Cream Candy | 1 Point | 1189 | |
| Blue Raspberry Candy | -1 Point | 1190 | |
| Fuzzy Peach Candy | £1 Site Credit | -1 Point | 1192 | |
| Blue Raspberry Candy | -1 Point | 1193 | |
| Pistachio Cream Candy | 1 Point | 1195 | |
| Pistachio Cream Candy | 1 Point | 1198 | |
| Blue Raspberry Candy | -1 Point | 1200 | |
| Liqorice Black Candy | £5 Site Credit | -4 Points | 1201 | |
| Sour Apple Green Candy | £1 Site Credit | 1 Point | 1202 | |
| Pistachio Cream Candy | 1 Point | 1203 | |
| Blue Raspberry Candy | -1 Point | 1204 | |
| Blue Raspberry Candy | -1 Point | 1207 | |
